loss: <list[str]> (Optional)
Description
The loss type to use during model optimization depending on the task type. Available Options:| Task Type | Available loss options |
|---|---|
| Binary Classification/Multilabel Classification | binary_cross_entropy (default) focal |
| Multiclass Classification | cross_entropy (default) |
| Regression/Forecasting | mae mse huber (default) |
| Temporal Link Prediction | cross_entropy (default) |
| Static Link Prediction | cross_entropy (default) |
| Multilabel Ranking | cross_entropy (default) |
focal loss uses an alpha value of 0.25 (the weighting factor to balance positive vs. negative examples), and a gamma value of 2.0 (the balance between easy vs. hard examples). You can further customize this in the model plan by replacing the string by a dictionary:
huber loss uses a delta value of 1.0. You can further customize this in the model plan by replacing the string by a dictionary:
Supported Task Types
- All